Skysonic Technology (M) Sdn Bhd
Monday to Friday
9.00am – 6:00pm
Saturday
9.00am – 1.00pm
Closed on Sundays
| Model | ||
| Model | DHI-LM32-F200 | |
| Display | ||
| Screen Size | 31.5″ | |
| Aspect Ratio | 16:9 | |
| Resolution | 1920×1080 (FHD) | |
| Backlight | LED | |
| Brightness/Luminance | 200 cd/㎡ | |
| Contrast | 1400:1 | |
| Display Color | 16.7M(8bit) | |
| Viewing Angle(H/V) | 178°(H)/178°(V) | |
| Response time | 8ms | |
| Refresh Rate | 60Hz | |
| Signals | ||
| Input | VGA(D-Sub)×1, HDMI×1 , USB×1 | |
| Output | Speaker | 8W×2 |
| General | ||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | |
| Consumption (Standard) | 55W | |
| Consumption (Standby) | ≤0.5W | |
| Net Weight | 3.9kg (8.6lb) | |
| Gross Weight | 5.1kg (11.2lb) | |
| Bezel Width | 13.9mm (U/R/L), 20.5mm (B) | |
| Wall Mount | 75×75mm (3.0″×3.0″) | |
| Dimension without standard (W×H×D) | 731.4×432.6×67.5mm (28.8″×17″×2.7″) | |
| Package(W×H×D) | 797×483×108mm (31.4″×19.0″×4.3″) | |
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) |
| Humidity | 10%~85% | |
| Accessory | ||
| Standard | HDMI cable, power cable, remote control, pedestal | |
| Optional | Hanging bracket | |
| Certifications | ||
| Certifications | CE/FCC | |
It’s easy to secure your property with Skysonic Technology. Contact us today to learn more about our comprehensive security and automation services. We’re here to help you every step of the way.