Skysonic Technology (M) Sdn Bhd
Monday to Friday
9.00am – 6:00pm
Saturday
9.00am – 1.00pm
Closed on Sundays
| Model | DHI-LM22-L200 | ||
| Display | |||
| Screen Size | 22″ | ||
| Panel type | VA | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 1920*1080 | ||
| Backlight | ELED | ||
| Brightness/Luminance | 200cd/㎡ | ||
| Contrast Ratio | 3000:1 | ||
| Display Color | 16.7M | ||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||
| Response time | 6.5ms | ||
| Refresh Rate | 75Hz | ||
| Signals | |||
| Input | VGA×1,HDMI×1 | ||
| General | |||
| Power Supply | DC 12V,2A | ||
| Consumption (Standard) | 20W | ||
| Consumption (Standby) | ≤0.5W | ||
| Net Weight | 2.5kg | ||
| Gross Weight | 3.4kg | ||
| Bezel Width | 17.4mm(U), 16.2mm(R/L), 20.9mm(B) | ||
| VESA | 75×75mm | ||
| Dimension without base (W×H×D) | 509.9×307.4×37.5mm | ||
| Package(W×H×D) | 565x115x371 mm | ||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |
| Humidity | 10%~85% | ||
| Accessory | |||
| Standard | HDMI Cable, Power Adapter, Base | ||
| Certifications | |||
| Certifications | CE/FCC | ||
It’s easy to secure your property with Skysonic Technology. Contact us today to learn more about our comprehensive security and automation services. We’re here to help you every step of the way.