Skysonic Technology (M) Sdn Bhd
Monday to Friday
9.00am – 6:00pm
Saturday
9.00am – 1.00pm
Closed on Sundays

| Camera | |
|---|---|
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Shutter Speed | Self-Adaptive shutter |
| Lens | 4mm @ F1.6, Viewing angle: 46° (Vertical), 89° (Horizontal), 104° (Diagonal) 6mm @ F1.6, Viewing angle:28° (Vertical), 54° (Horizontal), 62° (Diagonal) |
| PT Angle | Pan: 340°, Tilt: 80° |
| Minimum Illumination | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained from EZVIZ laboratories) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Night Vision Distance | Up to 30m / 98ft |
| Video & Audio | |
| Max. Resolution | 2304 x 1296 |
| Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main Profile |
| Video Bit Rate | Quad HD; Full HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 2 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | WPA-PSK / WPA2-PSK |
| Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n 72 Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Propriet ary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Wired Network | RJ45 × 1(10M / 100M Adaptive Ethernet Port) |
| Storage | |
| Local Storage | Supports Micro SD card (Up to 512GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| Function | |
| Smart Alarm | AI-Powered Human / Vehicle Shape Detection, Motion Detection |
| Auto Tracking | Supports |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| General | |
| Operating Conditions | -30 °C to 50°C ( -22 °F to 122 °F ), humidity 95% or less (non-condensing) |
| IP Grade | Weatherproof Design |
| Power Supply | DC 12V / 1A |
| Power Consumption | MAX. 6W |
| Dimensions | 116 × 153.2 × 163.8 mm (4.57 × 6.03 × 6.45 inch) |
| Packaging Dimensions | 187 × 174 × 186.5 mm (7.36 × 6.85 × 7.34 inch) |
| Weight | Net Weight: 592 g (20.88 oz) With Package: 943 g (33.26 oz) For EU Standard Version |
| In the box | |
| In the box | – Camera |
| – Power Adapter | |
| – Screw Kit | |
| – Waterproof Kit | |
| – Drilling Template | |
| – Regulatory Information | |
| – Quick Start Guide | |
| Certifications | |
| Certifications | UL / FCC / CE / WEEE / RoHS / UKCA |
It’s easy to secure your property with Skysonic Technology. Contact us today to learn more about our comprehensive security and automation services. We’re here to help you every step of the way.