Skysonic Technology (M) Sdn Bhd
Monday to Friday
9.00am – 6:00pm
Saturday
9.00am – 1.00pm
Closed on Sundays

| Camera | |
|---|---|
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.6, view angle: 87° (Horizontal), 105° (Diagonal) 6mm @ F1.6, view angle:55° (Horizontal), 66° (Diagonal) |
| PT Angle | Pan: 352°, Tilt: 95° |
| Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| BLC | Supports |
| Black & White Night | 30 m / 100 ft. |
| Video & Audio | |
| Max. Resolution | 1920 × 1080 |
| Frame Rate | Max:30 fps; Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 2 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g : 54Mbps, 11n: 72Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Wired Network | RJ45 × 1 (10 M / 100 M Adaptive Ethernet Port) |
| Storage | |
| Local Storage | MicroSD card slot (Max. 256G) |
| Cloud Storage | EZVIZ Cloud Storage |
| Function | |
| Smart Alarm | AI Person Detection |
| Customized Alert Area | Supports |
| Audio | Supports mic |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| General | |
| Operating Conditions | -30°C ~ 60°C (14°F to 113 °F), Humidity 95% or less (non-condensing) |
| IP Grade | IP65 |
| Power Supply | DC 12V / 1A |
| Power Consumption | MAX. 6W |
| Dimensions | 158 x 157 x 149 mm (6.22 x 6.18 x 5.87 inch) |
| Packaging Dimensions | 197 x 185 x 205 mm (7.76 x 7.28 x 8.07 inch) |
| Weight | 885 g (31.22 oz) |
| Net Weight | 510 g (17.99 oz) |
| In the box: | |
| In the box: | C8C Camera 1.5-Meter Power Adapter Screw Kit Waterproof Kit Drill Template Regulatory Information Quick Start Guide |
| Certifications: | |
| Certifications: | UL / FCC / CE / WEEE / REACH/ ROHS |
It’s easy to secure your property with Skysonic Technology. Contact us today to learn more about our comprehensive security and automation services. We’re here to help you every step of the way.